Navigation
1v1 Duel Section 2v2 Destruction 4v4 Draft Section
Menu
» News » Rules » Sign Up > 4v4 Draft » Teams » Forum » Polls » Schedule » Calendar » Players stats » Teams stats » All matches » League stats » Player Standings » Awards » Submit Highlights! » Get Quake!
Tables
» Season 2
Profile
login:

password:



Register
Latest news
2012-05-03 NEW MAP! OMG!@2012-03-18 Demolyzer released!2012-03-11 Destruction - 2v2 Tournament2012-03-06 4v4 Draft - Season 3 Signups!2012-03-01 Site Security Issues
Latest matches
0:2 | Ecstasy vs fancypants 2:0 | Formless Spawn vs Immolation 0:2 | Formless Spawn vs Vegeta Hoes 2 0:2 | Sweep The Leg vs Vegeta Hoes 2 2:1 | Vegeta Hoes 2 vs Immolation
Info
Season 2
IRC: #na-quakeworld on Quakenet
Sign ups: NO
Players stats
Sort:

# Nickname Skill Eff Maps Frags Deaths Net Frags/map Deaths/map Team
1 Vegeta 90.595 76.776 % 9 681 206 475 75.67 22.89 Vegeta Hoes Again!
2 B1aze 79.838 76.768 % 2 152 46 106 76 23 fancypants
3 Fastidious 77.415 65.606 % 9 536 281 255 59.56 31.22 Vegeta Hoes Again!
4 rook 70.813 62.117 % 7 405 247 158 57.86 35.29 Vegeta Hoes Again!
5 kwong 65.582 56.536 % 8 346 266 80 43.25 33.25 Vegeta Hoes Again!
6 Genie 64.021 62.766 % 1 59 35 24 59 35 Formless Spawn
7 Rline 61.432 60.227 % 1 53 35 18 53 35 Ecstasy
8 thump4 61.37 56.824 % 4 229 174 55 57.25 43.5 Formless Spawn
9 whitey 58.755 50.651 % 8 350 341 9 43.75 42.63 Immolation
10 GND 58.518 51.331 % 7 347 329 18 49.57 47 Sweep The Leg
11 BLooD_DoG 55.458 47.809 % 8 360 393 -33 45 49.13 Immolation
12 doum 54.033 47.398 % 7 255 283 -28 36.43 40.43 Sweep The Leg
13 Rusty` 53.576 52.525 % 1 52 47 5 52 47 Ecstasy
14 Serp 52.071 48.214 % 4 162 174 -12 40.5 43.5 Formless Spawn
15 Karnage 51.751 49.761 % 2 104 105 -1 52 52.5 Ecstasy
16 UP2 48.875 47.917 % 1 46 50 -4 46 50 Formless Spawn
17 mikefails 48.372 46.512 % 2 80 92 -12 40 46 Vegeta Hoes Again!
18 STEEK 46.133 41.19 % 6 180 257 -77 30 42.83 Immolation
19 Cyanide 45.337 39.084 % 8 256 399 -143 32 49.88 Immolation
20 wonko 39.85 35.581 % 6 190 344 -154 31.67 57.33 fancypants
21 furbison 38.639 35.777 % 4 122 219 -97 30.5 54.75 Formless Spawn
22 Fiend 37.009 34.914 % 3 81 151 -70 27 50.33 fancypants
23 Nitro 36.998 33.034 % 6 147 298 -151 24.5 49.67 Sweep The Leg
24 thrill 34.5 31.944 % 4 92 196 -104 23 49 Sweep The Leg
25 QuakePhil 34 33.333 % 1 27 54 -27 27 54 Vegeta Hoes Again!
26 Dustin 33.143 29.592 % 6 174 414 -240 29 69 fancypants
27 mihawk 33.06 31.788 % 2 48 103 -55 24 51.5 Ecstasy
28 jackal 26 25 % 2 37 111 -74 18.5 55.5 Formless Spawn
29 Quark 25.71 23.373 % 5 79 259 -180 15.8 51.8 fancypants
30 pinion 24.776 22.941 % 4 78 262 -184 19.5 65.5 Sweep The Leg
31 killjoy 23.669 22.759 % 2 33 112 -79 16.5 56 Ecstasy
32 Flash 21.224 20.408 % 2 30 117 -87 15 58.5 Immolation
33 cream 17.455 16.783 % 2 24 119 -95 12 59.5 fancypants
Map Number Frags Frags/map Best player
DM2 40 1549 38.73 Formless Spawn thump4
DM3 48 1799 37.48 Vegeta Hoes Again! Vegeta
E1M2 56 2467 44.05 fancypants B1aze
^^^